|
|
|
|
| Lower clouds (and higher terrain) in Colorado | ||
|
|
|
|
| Passing Red Table VOR just north of Aspen | ||
|
|
|
|
| Contacting Albuquerque Tower as higher clouds appear above Aspen | ||
|
|
|
|
|
|
|
|
| The cloud cover disappears as I arrive in New Mexico | Passing above Farmington, New Mexico | |
|
|
|
|
| Looks like the master caution light has lit up for some unknown reason... strange | ||
|
|
|
|
| Might be an electrical problem, advising Tower of the situation | Now beginning descent to FL180 | |
|
|
|
|
| Maintaining 18000 feet, getting ATIS info for KABQ | ||
|
|
|
|
| More clouds appearing | Starting descent below the clouds after getting landing clearance from Tower | |
|
|
|
|
Last updated: 12/10/09