|
|
|
|
| Two experimental planes parked side by side :) | I'll fly the last leg of my round the world tour to Los Angeles in this 737-800 | Taxiing runway 02 |
|
|
|
|
| Engines spooling up, ready for takeoff | Rolling... | ...and rotating |
|
|
|
|
| Airborne | ||
|
|
|
|
| Leaving Hawaii - on course to the continental USA | Climbing above the clouds | Over 2000 miles to KLAX - ETA 5 and a half hours! |
|
|
|
|
| Above 30000 feet | Now reaching FL370 | |
|
|
|
|
| At this distance Mach 0.82 is a comfortable cruise speed | A close-up of the highly detailed 3D cockpit | An hour later, still cruising at 37000 feet |
|
|
|
|
| Around halfway to LA after another hour | Arriving near the US west coast around four and a half hours after departure | Descending into LA - while it can't be too long until sunset now |
|
|
|
|
| Santa Cruz Island | Still descending, maintaining 240 KIAS | Mainland United States |
|
|
|
|
| There's the airport I started the summer tour from :) | Above urban area, spoilers deployed | At 3000 feet, on the downwind leg for runway 24R |
|
|
|
|
| Turning base... | ...and passing some skyscrapers while the fog rolls in to remind me that I have an old computer :( | |
Last updated: 18.8.2006