|
|
|
|
| After a quick break I decided to try the track once more before it gets too dark | Another careless takeoff by me... the other plane had already landed but wasn't quite clear yet | |
|
|
|
|
| Off to start another attempt... | ...which turned out to be my best one yet, and the one you can view a video of (I took 55 seconds to complete the course, but penalties would bump that to at least 1:27, even by a loose interpretation of the rules) | |
|
|
|
|
| Turning around to try again... | ...but this time around I crashed again (and it was starting to get too dark for any more attempts) | In case any other pilots needed rescuing, I decided to stick around in this Sea King rescue helicopter |
|
|
|
|
| Lifting off to observe the situation from the air | ||
|
|
|
|
| Daihard approaching the runway in an Avroliner | ||
|
|
|
|
|
|
|
|
| Decided to try the course in the Sea King, to see if I could beat my previous record! | Starting the run | |
|
|
|
|
| Hah, no chance! My time in the helicopter was around 3:30, _not_ counting penalties! | Returning to the airport | |
|
|
|
|
|
|
|
|
| Landed on the ramp... | ...and shutting down | |
Last updated: 8/9/08