|
|
|
|
| Ready to start the next part of the tour: from Burundi to Zambia | Starting engines | Taxiing to runway 17 |
|
|
|
|
| Ready for takeoff | Rolling | The takeoff from Bujumbura, Burundi |
|
|
|
|
| Above Lake Tanganyika, passing the city | Leaving Bujumbura | |
|
|
|
|
| Following the eastern shore of the lake | ||
|
|
|
|
| Let's see if I can climb above those clouds | 7000 feet and climbing | |
|
|
|
|
| around 10000 feet the plane is climbing much slower already... | Arriving in Tanzania | 12000 feet was as high as I got, no way I could get above those clouds |
|
|
|
|
| Descending back below the clouds as I approach Kigoma | Back at 6000 ft for now | Passing Kigoma and turning southeast |
|
|
|
|
| Leaving the shoreline and relying on Kigoma NDB for radio navigation | ||
|
|
|
|
|
|
|
|
Last updated: 26.5.2007